Facts of Kistler around the World, from 28. March 2015 until ….
Duration: | Days: | 830 |
Days of moving: | 411 | |
Restdays: | 396 | |
Transfer days: | 16 | |
Days of illness: | 7 | |
Distances: | Kilometer: | 27’058 Km |
Cycling time: | 1587h | |
Shortest distance: | 6 Km | |
Longest distance: | 216 Km | |
Average km/h, exkl. rest days: | 66 Km/3.8h | |
Accommodation: | Number of camping: | 105 |
Number of sleeping in a tent, in the bush: | 357 | |
Number of hostel: | 87 | |
Number of WS/CS/friends: | 281 | |
Costs: | Total Europe: | SFr. 6295.- |
Total Africa: | SFr. 6299.- | |
Total Asia: | SFr. 6425.- | |
Total Australia: | ||
Total North America: | ||
Total Central America: | ||
Total South America:
|
|
|
Total: | SFr. 19’753.- | |
Pro Tag: 24.- | ||
Transport: | Airplane: | 2 |
Ship: | 1 | |
Ferry: | 22 | |
Car/Bus | 1 | |
Train | 2 | |
Sailing boat: | 0 |
Stand: 28. April 2018